|
Исполнитель: Mescaliner Альбом: Eye Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Intro | 195 | 3:55 | 5.4 |
2 | Elyon | 195 | 8:21 | 11.6 |
3 | I Am Air And You Are Wind | 199 | 5:24 | 7.6 |
4 | Metropolis | 203 | 7:29 | 10.8 |
|
Исполнитель: Bach, Johann Sebastian Альбом: The Well Tempered Clavier Book 2 (Cd1) (Glenn Gould) Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Prelude No.1 In C Major | 320 | 3:00 | 6.8 |
2 | Fugue No.1 In C Major | 320 | 1:50 | 4.2 |
3 | Prelude No.2 In C Minor | 320 | 1:27 | 3.3 |
4 | Fugue No.2 In C Minor | 320 | 1:27 | 3.3 |
5 | Prelude No.3 In C-Sharp Major | 320 | 1:41 | 3.8 |
|
Исполнитель: Serani Альбом: Oh Yeah (Cds) Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Oh Yeah | 167 | 3:22 | 4.0 |
|
Исполнитель: Scorn Альбом: Whine Год: 1997 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Not Answering | 192 | 9:54 | 13.6 |
2 | Twitcher | 192 | 6:03 | 8.3 |
3 | Strand | 192 | 6:05 | 8.3 |
4 | Beat 3 | 192 | 5:30 | 7.5 |
|
Исполнитель: Singularity Альбом: Lost Paradise Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Lost Paradis (Original Mix) | 320 | 7:22 | 16.8 |
2 | Lost Paradise (Six Senses Remix) | 320 | 8:47 | 20.1 |
3 | Lost Paradise (Daniel Loubschers Sunset Mix) | 320 | 7:31 | 17.2 |
|
Исполнитель: Mat’s Альбом: World Of Sound Cds Год: 2008 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | World Of Sound (Clap Mix) | 193 | 5:02 | 6.9 |
2 | World Of Sound (Main Mix) | 192 | 5:25 | 7.4 |
|
Исполнитель: Eartha Kitt Альбом: The most exciting woman in the world Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Here’s to life | 192 | 3:08 | 4.3 |
2 | Champagne taste | 192 | 3:16 | 4.4 |
3 | Old fashioned girl | 192 | 2:51 | 3.9 |
4 | I want to be evil | 192 | 2:28 | 3.3 |
|
Исполнитель: Radix Альбом: Morphing Dazook Ep Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Morphing Dazook | 320 | 7:00 | 16.1 |
2 | Morphing Dazook (Synth Remix) | 320 | 8:25 | 19.4 |
3 | Morphing Dazook (Liliprod Remix) | 320 | 7:25 | 17.1 |
4 | Morphing Dazook (Elecma Remix) | 320 | 6:09 | 14.2 |
5 | Morphing Dazook (Alex Aguilar Remix) | 320 | 7:52 | 18.2 |
|
Исполнитель: Echoes Of Eternity Альбом: As Shadows Burn Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Ten Of Swords | 256 | 3:55 | 7.2 |
2 | A Veiled Horizon | 256 | 3:34 | 6.5 |
3 | Memories Of Blood And Gold | 256 | 3:46 | 6.9 |
4 | The Scarlet Embrace | 256 | 4:10 | 7.6 |
5 | Descent Of A Blackened Soul | 256 | 5:19 | 9.7 |
|
Исполнитель: Mind’s Eye Альбом: Waiting for the Tide Год: 2006 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Frozen Tears | 160 | 6:55 | 7.9 |
2 | Calling (Father to Son) | 160 | 5:48 | 6.6 |
3 | Pond of Thoughts | 160 | 4:50 | 5.5 |
4 | Closer (Spirits in the Room, Pt. 1) | 160 | 5:20 | 6.1 |
5 | In My Mind (Spirits in the Room, Pt. 2) | 160 | 7:54 | 9.0 |
6 | Primitive Light | 160 | 5:28 | 6.2 |
кракен сайт почему не закроют