Записи с меткой «Alternative»
![]() |
Исполнитель: Zoviet France Альбом: Shadow, Thief of the Sun Год: 1991 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | The Silver Gate | 128 | 1:03 | 0.9 |
2 | In my secrecy I was real | 128 | 8:14 | 7.5 |
3 | Feel the warmth | 128 | 3:49 | 3.4 |
4 | This moment obscure | 128 | 8:07 | 7.4 |
5 | A democratic smirk | 128 | 3:06 | 2.8 |
6 | Come infinite | 128 | 19:35 | 17.9 |
![]() |
Исполнитель: Jp Den Tex Альбом: American Tune Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | The Dreamer | 221 | 3:33 | 5.5 |
2 | Love So Helpless | 202 | 3:52 | 5.5 |
3 | When I’m Down | 223 | 2:45 | 4.3 |
4 | Mon Desir Noir | 185 | 3:19 | 4.3 |
5 | Down And Out In Phoenix | 215 | 4:31 | 6.9 |
6 | Un Amour Fou A San Francisco | 212 | 2:37 | 3.9 |
![]() |
Исполнитель: Pennywise Альбом: Live At The Key Club Год: 2000 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Intro | 192 | 0:47 | 1.0 |
2 | Wouldn’t It Be Nice | 192 | 2:34 | 3.5 |
3 | Living For Today | 192 | 3:10 | 4.3 |
4 | Final Chapters | 192 | 2:30 | 3.4 |
5 | Can’t Believe It | 192 | 2:04 | 2.8 |
6 | Unknown Road | 192 | 2:12 | 3.0 |
![]() |
Исполнитель: Chris Rohn Альбом: The Chris Rohn Program – Issue #071 Год: 2007 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | The Chris Rohn Program – Issue #071 | 192 | 60:00 | 82.4 |
![]() |
Исполнитель: Alternative – Various Artists Альбом: Alternative Times Vol 66 Год: 2005 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | 01-nada surf-always love | 232 | 3:18 | 5.4 |
2 | 02-yellowcard-lights and sounds | 207 | 3:28 | 5.1 |
3 | 03-oar-love and memories | 210 | 3:27 | 5.1 |
4 | 04-the darkness-one way ticket | 215 | 3:27 | 5.2 |
![]() |
Исполнитель: Bailter Space Альбом: Vortura Год: 1994 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Projects | 320 | 5:07 | 11.7 |
2 | Process Paid | 320 | 3:44 | 8.5 |
3 | X | 320 | 4:47 | 10.9 |
4 | Voices | 320 | 5:22 | 12.2 |
5 | No 2 | 320 | 3:27 | 7.8 |
6 | I.C.Y. | 320 | 2:31 | 5.7 |
![]() |
Исполнитель: Fear Factory Альбом: Remanufacture Version 2.001 Год: 2001 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Remanufacture (Edited Version) | 320 | 5:26 | 12.4 |
2 | Cars | 320 | 3:39 | 8.3 |
3 | Descent (Junkie XL Remix) | 320 | 4:33 | 10.4 |
4 | Edgecrusher (Urban Assault Remix) | 320 | 4:33 | 10.4 |
![]() |
Исполнитель: Barenaked Ladies Альбом: Everything To Everyone Год: 2003 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Aluminum | 192 | 4:34 | 6.2 |
2 | Another Postcard [Acoustic] | 192 | 3:36 | 4.9 |
3 | Another Postcard | 192 | 3:25 | 4.7 |
4 | Celebrity | 192 | 3:28 | 4.7 |
5 | For You | 192 | 3:28 | 4.7 |
![]() |
Исполнитель: Audiobooks – Various Artists Альбом: Legacy Of The Force 2 – Bloodlines Год: 2008 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | 01 – Legacy 2 – Bloodlines | 128 | 7:23 | 6.7 |
2 | 02 – Legacy 2 – Bloodlines | 128 | 7:23 | 6.7 |
3 | 03 – Legacy 2 – Bloodlines | 128 | 7:23 | 6.7 |
4 | 04 – Legacy 2 – Bloodlines | 128 | 7:23 | 6.7 |
5 | 05 – Legacy 2 – Bloodlines | 128 | 7:23 | 6.7 |
![]() |
Исполнитель: Alternative – Various Artists Альбом: X-Mix Radioactive Modern Rock Series May Год: 2000 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Filter-The Best Things (Radio Version) | 218 | 3:39 | 5.6 |
2 | Goo Goo Dolls-Broadway (Radio Version) | 218 | 3:58 | 6.1 |
3 | Third Eye Blind-10 Days Late (Lp Version) | 239 | 3:06 | 5.3 |
4 | 3 Doors Down-Kryptonite (Lp Version) | 203 | 3:56 | 5.7 |
5 | Cypress Hill-Rock Superstar (Rock Mix) | 197 | 4:17 | 6.0 |
6 | Counting Crows-Mrs Potterss Lullaby (Radio Version) | 223 | 4:08 | 6.5 |