Архив рубрики «Drum & Bass»
![]() |
Исполнитель: Jordan Evane Альбом: Rythm Is Love Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Rythm Is Love (Dub Mix) | 320 | 5:57 | 13.6 |
2 | Rythm Is Love (Original Mix) | 320 | 6:01 | 13.7 |
3 | Rythm Is Love (Tdvb Remix) | 320 | 6:07 | 14.0 |
![]() |
Исполнитель: Peter Kater Альбом: Pursuit of Happiness Год: 1994 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Available Light | 156 | 6:52 | 7.6 |
2 | Griffin | 154 | 6:08 | 6.7 |
3 | Virginia | 158 | 6:19 | 7.1 |
4 | Promises | 157 | 5:19 | 5.9 |
5 | Sirocco | 150 | 4:29 | 4.8 |
6 | Love So Deep | 148 | 5:14 | 5.5 |
![]() |
Исполнитель: Plague Альбом: You’ll Forget The Other (Ep) Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Your Life, My Tv Show | 252 | 4:12 | 7.5 |
2 | A Song For The Hardcore Kids | 245 | 4:29 | 7.8 |
3 | Interlude | 206 | 2:18 | 3.3 |
4 | Why Do You Speak With Your Gun? | 249 | 3:20 | 5.9 |
5 | The Other | 234 | 5:39 | 9.4 |
![]() |
Исполнитель: Kenny Wayne Shepherd Альбом: The Place You’re In Год: 2004 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Alive | 238 | 3:44 | 6.3 |
2 | Be Mine | 228 | 4:08 | 6.7 |
3 | Spank (feat. Kid Rock) | 239 | 3:00 | 5.1 |
4 | Let Go | 244 | 5:02 | 8.7 |
5 | Ain’t Selling Out | 246 | 3:14 | 5.6 |
6 | Believe (feat. Noah Hunt) | 244 | 3:55 | 6.8 |
![]() |
Исполнитель: Israel Shmuel Альбом: Falling Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Falling (Original Mix) | 320 | 6:40 | 15.2 |
2 | Don’t Walk Away (Original Mix) | 320 | 6:13 | 14.2 |
![]() |
Исполнитель: Ricky Skaggs and Friends Альбом: Sing the Songs of Bill Monroe Год: 2002 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Darling Corey | 192 | 5:14 | 7.1 |
2 | Cry, Cry, Darlin’ | 192 | 2:52 | 3.9 |
3 | Heavy Traffic Ahead | 192 | 3:13 | 4.4 |
4 | Close By | 192 | 3:15 | 4.4 |
5 | Blue Moon of Kentucky | 192 | 3:11 | 4.3 |
6 | Used to Be | 192 | 2:50 | 3.9 |
![]() |
Исполнитель: Trouble Альбом: Psalm 9 Год: 1984 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | The Tempter | 192 | 6:38 | 9.1 |
2 | Assassin | 192 | 3:14 | 4.4 |
3 | Victim Of The Insane | 192 | 5:10 | 7.1 |
4 | Revelation (Life Or Death) | 192 | 5:08 | 7.0 |
5 | Bastards Will Pay Listen | 192 | 3:43 | 5.1 |
![]() |
Исполнитель: House – Various Artists Альбом: Renaissance 3D Mixed By Satoshi Tomiie (Cd 2) Год: 2006 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Renaissance 3d Mixed By Satoshi Tomiie – CD 2 | 219 | 79:22 | 124.1 |
![]() |
Исполнитель: Ethnic – Various Artists Альбом: Hits Zouk 2010 (Cd 3) Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Kenedy-Cours Toujours | 211 | 4:25 | 6.6 |
2 | Lorenz Feat Thayna-Notre Histoire | 200 | 4:03 | 5.7 |
3 | Marvin-Trop Jaloux | 215 | 4:28 | 6.8 |
4 | Soumia-Mene Mwen | 181 | 5:12 | 6.7 |
5 | Jimmy Desvarieux-Tu Me Desires Encore | 205 | 4:50 | 7.0 |
![]() |
Исполнитель: Gregoire Альбом: Le Meme Soleil Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Tu Me Manques | 225 | 3:17 | 5.2 |
2 | Soleil | 246 | 2:54 | 5.0 |
3 | La Promesse (Duo Avec J.J. Goldman) | 234 | 3:34 | 5.9 |
4 | Je Laisse | 224 | 3:30 | 5.6 |
5 | Danse (Radio Edit) | 257 | 2:51 | 5.2 |